Market calendar
Earnings & economic releases
See who reports next, review the numbers, and open the company's Outlook. All stocks covered by QuarterlyIQ are included by default.
Calendar data · loaded Oct 26, 2026, 10:00 PM Pacific. Coverage: 2026-10-26 to 2026-11-01. Forward dates are subject to change; dates beyond the vendor's published schedule may be empty. Watch items use the company's published Outlook; full source context is available through the ticker.
Tuesday, October 27, 2026
151 companies reporting · 0 economic releases
Sort the selected day using the column headings or these controls. Missing values stay last.
| Company / ticker | Reporting time | EPS estimate | Reported EPS | What matters this report |
|---|---|---|---|---|
| AAT American Assets Trust | After market Awaiting results | EPS estimate0.50 | Reported EPS— | What matters this report
|
| ABG Asbury Automotive Group | Before market Awaiting results | EPS estimate6.46 | Reported EPS— | What matters this report
|
| ACGL Arch Capital Group | After market Awaiting results | EPS estimate2.05 | Reported EPS— | What matters this report No report-aligned watch items |
| AIT Applied Industrial Technologies | Before market Awaiting results | EPS estimate2.86 | Reported EPS— | What matters this report
|
| AMT American Tower | Before market Awaiting results | EPS estimate2.78 | Reported EPS— | What matters this report No report-aligned watch items |
| APAM Artisan Partners Asset Management, Inc. | After market Awaiting results | EPS estimate0.98 | Reported EPS— | What matters this report
|
| AQB AQUA BOUNTY TECHNOLOGIES INC | Time unconfirmed Awaiting results | EPS estimate— | Reported EPS— | What matters this report
|
| AROC Archrock, Inc. | Time unconfirmed Awaiting results | EPS estimate0.46 | Reported EPS— | What matters this report No report-aligned watch items |
| AWI Armstrong World Industries, Inc. | Before market Awaiting results | EPS estimate2.35 | Reported EPS— | What matters this report No report-aligned watch items |
| BA Boeing | Before market Awaiting results | EPS estimate-0.21 | Reported EPS— | What matters this report No report-aligned watch items |
| BANC Banc Of California, Inc. | After market Awaiting results | EPS estimate0.45 | Reported EPS— | What matters this report No report-aligned watch items |
| BBAI BigBear.ai Holdings, Inc. | After market Awaiting results | EPS estimate-0.05 | Reported EPS— | What matters this report
|
| BBNX Beta Bionics, Inc. | After market Awaiting results | EPS estimate-0.53 | Reported EPS— | What matters this report No report-aligned watch items |
| BKR Baker Hughes | After market Awaiting results | EPS estimate0.63 | Reported EPS— | What matters this report No report-aligned watch items |
| BOOM DMC Global, Inc. | After market Awaiting results | EPS estimate0.11 | Reported EPS— | What matters this report
|
| BRSP BrightSpire Capital, Inc. | After market Awaiting results | EPS estimate0.11 | Reported EPS— | What matters this report No report-aligned watch items |
| BUSE First Busey Corp. | After market Awaiting results | EPS estimate0.67 | Reported EPS— | What matters this report No report-aligned watch items |
| BXP BXP, Inc. | After market Awaiting results | EPS estimate1.80 | Reported EPS— | What matters this report No report-aligned watch items |
| CAC Camden National Corp. | Before market Awaiting results | EPS estimate1.32 | Reported EPS— | What matters this report No report-aligned watch items |
| CAKE The Cheesecake Factory, Inc. | After market Awaiting results | EPS estimate0.95 | Reported EPS— | What matters this report No report-aligned watch items |
| CBU Community Bank System, Inc. | Before market Awaiting results | EPS estimate1.19 | Reported EPS— | What matters this report No report-aligned watch items |
| CECO CECO Environmental Corp. | Time unconfirmed Awaiting results | EPS estimate0.69 | Reported EPS— | What matters this report No report-aligned watch items |
| CHE Chemed Corp. | After market Awaiting results | EPS estimate5.93 | Reported EPS— | What matters this report No report-aligned watch items |
| CHRN CHRONOSCALE CORPORATION | Time unconfirmed Awaiting results | EPS estimate-0.02 | Reported EPS— | What matters this report No report-aligned watch items |
| CMS CMS Energy | Before market Awaiting results | EPS estimate1.30 | Reported EPS— | What matters this report
|
| CNC Centene Corporation | Before market Awaiting results | EPS estimate0.07 | Reported EPS— | What matters this report No report-aligned watch items |
| CNP CenterPoint Energy | Before market Awaiting results | EPS estimate0.50 | Reported EPS— | What matters this report No report-aligned watch items |
| CR Crane | After market Awaiting results | EPS estimate1.81 | Reported EPS— | What matters this report
|
| CSGP CoStar Group | After market Awaiting results | EPS estimate0.28 | Reported EPS— | What matters this report No report-aligned watch items |
| CTO CTO Realty Growth, Inc. | After market Awaiting results | EPS estimate0.52 | Reported EPS— | What matters this report No report-aligned watch items |
| CTS CTS Corporation | Before market Awaiting results | EPS estimate0.66 | Reported EPS— | What matters this report
|
| CVLT CommVault Systems | Before market Awaiting results | EPS estimate0.61 | Reported EPS— | What matters this report No report-aligned watch items |
| CWH Camping World Holdings, Inc. | Time unconfirmed Awaiting results | EPS estimate0.09 | Reported EPS— | What matters this report No report-aligned watch items |
| CZR Caesars Entertainment | After market Awaiting results | EPS estimate-0.12 | Reported EPS— | What matters this report
|
| DQ DAQO NEW ENERGY CORP | Before market Awaiting results | EPS estimate-0.21 | Reported EPS— | What matters this report No report-aligned watch items |
| EBMT Eagle Bancorp Montana, Inc. | Time unconfirmed Awaiting results | EPS estimate0.55 | Reported EPS— | What matters this report No report-aligned watch items |
| ECL Ecolab | Before market Awaiting results | EPS estimate2.18 | Reported EPS— | What matters this report
|
| EEFT Euronet Worldwide | Before market Awaiting results | EPS estimate3.34 | Reported EPS— | What matters this report
|
| ENPH Enphase Energy | After market Awaiting results | EPS estimate0.18 | Reported EPS— | What matters this report No report-aligned watch items |
| EQT EQT Corporation | After market Awaiting results | EPS estimate0.38 | Reported EPS— | What matters this report
|
| ESQ Esquire Financial Holdings, Inc. | Before market Awaiting results | EPS estimate1.89 | Reported EPS— | What matters this report No report-aligned watch items |
| ESS Essex Property Trust | After market Awaiting results | EPS estimate4.01 | Reported EPS— | What matters this report
|
| EXE Expand Energy | After market Awaiting results | EPS estimate1.28 | Reported EPS— | What matters this report No report-aligned watch items |
| EXLS EXL Service | After market Awaiting results | EPS estimate0.44 | Reported EPS— | What matters this report
|
| EXR Extra Space Storage | After market Awaiting results | EPS estimate2.10 | Reported EPS— | What matters this report No report-aligned watch items |
| FCBC First Community Bankshares, Inc. | Time unconfirmed Awaiting results | EPS estimate0.77 | Reported EPS— | What matters this report
|
| FCF First Commonwealth Financial, Corp. | After market Awaiting results | EPS estimate0.46 | Reported EPS— | What matters this report No report-aligned watch items |
| FCX Freeport-McMoRan | Before market Awaiting results | EPS estimate0.80 | Reported EPS— | What matters this report No report-aligned watch items |
| FE FirstEnergy | After market Awaiting results | EPS estimate0.90 | Reported EPS— | What matters this report No report-aligned watch items |
| FFBC First Financial Bancorp. | After market Awaiting results | EPS estimate0.82 | Reported EPS— | What matters this report No report-aligned watch items |
| FFIV F5, Inc. | After market Awaiting results | EPS estimate3.32 | Reported EPS— | What matters this report No report-aligned watch items |
| FNWD Finward Bancorp | Time unconfirmed Awaiting results | EPS estimate— | Reported EPS— | What matters this report No report-aligned watch items |
| FRAF Franklin Financial Services Corp. | Time unconfirmed Awaiting results | EPS estimate— | Reported EPS— | What matters this report No report-aligned watch items |
| FSP Franklin Street Properties Corp. | After market Awaiting results | EPS estimate— | Reported EPS— | What matters this report
|
| GLW Corning Inc. | Before market Awaiting results | EPS estimate0.89 | Reported EPS— | What matters this report No report-aligned watch items |
| GLXY Galaxy Digital Inc | Before market Awaiting results | EPS estimate0.06 | Reported EPS— | What matters this report
|
| HAFC Hanmi Financial Corporation | After market Awaiting results | EPS estimate0.81 | Reported EPS— | What matters this report No report-aligned watch items |
| HCA HCA Healthcare | Before market Awaiting results | EPS estimate6.74 | Reported EPS— | What matters this report No report-aligned watch items |
| HIW Highwoods Properties | After market Awaiting results | EPS estimate0.88 | Reported EPS— | What matters this report No report-aligned watch items |
| HLT Hilton Worldwide | Before market Awaiting results | EPS estimate2.35 | Reported EPS— | What matters this report No report-aligned watch items |
| HOOD Robinhood Markets | After market Awaiting results | EPS estimate0.56 | Reported EPS— | What matters this report
|
| HRI Herc Holdings, Inc. | Before market Awaiting results | EPS estimate3.08 | Reported EPS— | What matters this report No report-aligned watch items |
| HSBC HSBC HOLDINGS PLC | Time unconfirmed Awaiting results | EPS estimate2.13 | Reported EPS— | What matters this report No report-aligned watch items |
| HUBB Hubbell Incorporated | Before market Awaiting results | EPS estimate5.77 | Reported EPS— | What matters this report No report-aligned watch items |
| HYMC Hycroft Mining Holding Corp | Time unconfirmed Awaiting results | EPS estimate— | Reported EPS— | What matters this report No report-aligned watch items |
| INTA Intapp, Inc. | After market Awaiting results | EPS estimate0.02 | Reported EPS— | What matters this report No report-aligned watch items |
| IQV IQVIA | Before market Awaiting results | EPS estimate2.94 | Reported EPS— | What matters this report No report-aligned watch items |
| ITRI Itron, Inc. | Before market Awaiting results | EPS estimate1.57 | Reported EPS— | What matters this report No report-aligned watch items |
| ITW Illinois Tool Works | Before market Awaiting results | EPS estimate2.99 | Reported EPS— | What matters this report No report-aligned watch items |
| IVT InvenTrust Properties Corp. | After market Awaiting results | EPS estimate0.49 | Reported EPS— | What matters this report
|
| IVZ Invesco | Before market Awaiting results | EPS estimate0.75 | Reported EPS— | What matters this report
|
| JBGS JBG Smith | Time unconfirmed Awaiting results | EPS estimate— | Reported EPS— | What matters this report No report-aligned watch items |
| JBLU JetBlue | Before market Reported | EPS estimate-0.55 | Reported EPS-0.60 | What matters this report Current context only |
| JCI Johnson Controls | Before market Awaiting results | EPS estimate1.58 | Reported EPS— | What matters this report No report-aligned watch items |
| KAI Kadant Inc. | Time unconfirmed Awaiting results | EPS estimate3.00 | Reported EPS— | What matters this report No report-aligned watch items |
| KIDS OrthoPediatrics Corp. | After market Awaiting results | EPS estimate-0.25 | Reported EPS— | What matters this report No report-aligned watch items |
| KO Coca-Cola Company (The) | Before market Awaiting results | EPS estimate0.87 | Reported EPS— | What matters this report No report-aligned watch items |
| LECO Lincoln Electric | Before market Awaiting results | EPS estimate2.81 | Reported EPS— | What matters this report
|
| LPLA LPL FINANCIAL HOLDINGS INC | After market Awaiting results | EPS estimate5.69 | Reported EPS— | What matters this report No report-aligned watch items |
| LSTR Landstar System | After market Awaiting results | EPS estimate1.62 | Reported EPS— | What matters this report
|
| LU LUFAX HOLDING LTD | After market Awaiting results | EPS estimate— | Reported EPS— | What matters this report No report-aligned watch items |
| LUNG Pulmonx Corp. | After market Awaiting results | EPS estimate-0.26 | Reported EPS— | What matters this report No report-aligned watch items |
| MANH Manhattan Associates | After market Awaiting results | EPS estimate1.03 | Reported EPS— | What matters this report
|
| MCRI Monarch Casino & Resort, Inc. | After market Awaiting results | EPS estimate1.91 | Reported EPS— | What matters this report
|
| MIR Mirion Technologies, Inc. | After market Awaiting results | EPS estimate0.12 | Reported EPS— | What matters this report No report-aligned watch items |
| MRP Millrose Properties, Inc. | Before market Awaiting results | EPS estimate— | Reported EPS— | What matters this report No report-aligned watch items |
| NAUT Nautilus Biotechnology Inc | Before market Awaiting results | EPS estimate-0.14 | Reported EPS— | What matters this report No report-aligned watch items |
| NBHC National Bank Holdings Corporation | After market Awaiting results | EPS estimate0.36 | Reported EPS— | What matters this report
|
| NBTB NBT Bancorp, Inc. | After market Awaiting results | EPS estimate1.09 | Reported EPS— | What matters this report
|
| NOV NOV Inc. | After market Awaiting results | EPS estimate0.24 | Reported EPS— | What matters this report No report-aligned watch items |
| NWFL Norwood Financial Corp. | Before market Awaiting results | EPS estimate0.94 | Reported EPS— | What matters this report No report-aligned watch items |
| NXPI NXP Semiconductors | After market Awaiting results | EPS estimate3.78 | Reported EPS— | What matters this report No report-aligned watch items |
| OCFC OceanFirst Financial Corp. | After market Awaiting results | EPS estimate0.40 | Reported EPS— | What matters this report No report-aligned watch items |
| OI O-I Glass, Inc. | After market Awaiting results | EPS estimate0.03 | Reported EPS— | What matters this report No report-aligned watch items |
| OKE Oneok | After market Awaiting results | EPS estimate1.46 | Reported EPS— | What matters this report No report-aligned watch items |
| ORN Orion Group Holdings, Inc. | After market Awaiting results | EPS estimate0.06 | Reported EPS— | What matters this report No report-aligned watch items |
| PAMT PAMT Corp. | Time unconfirmed Awaiting results | EPS estimate— | Reported EPS— | What matters this report
|
| PCAR Paccar | Before market Awaiting results | EPS estimate1.61 | Reported EPS— | What matters this report
|
| PGC Peapack-Gladstone Financial Corp. | After market Awaiting results | EPS estimate0.94 | Reported EPS— | What matters this report
|
| PII Polaris | Before market Awaiting results | EPS estimate0.62 | Reported EPS— | What matters this report No report-aligned watch items |
| PNR Pentair | Before market Awaiting results | EPS estimate1.07 | Reported EPS— | What matters this report
|
| PPG PPG Industries | After market Awaiting results | EPS estimate2.13 | Reported EPS— | What matters this report
|
| PROV Provident Financial Holdings Inc | Before market Awaiting results | EPS estimate0.32 | Reported EPS— | What matters this report
|
| PYPL PayPal | Before market Awaiting results | EPS estimate1.31 | Reported EPS— | What matters this report No report-aligned watch items |
| QRVO Qorvo | Time unconfirmed Awaiting results | EPS estimate1.76 | Reported EPS— | What matters this report
|
| RBBN Ribbon Communications, Inc. | After market Awaiting results | EPS estimate0.01 | Reported EPS— | What matters this report No report-aligned watch items |
| RBKB Rhinebeck Bancorp, Inc. | Time unconfirmed Awaiting results | EPS estimate— | Reported EPS— | What matters this report
|
| RCKY Rocky Brands, Inc. | After market Awaiting results | EPS estimate— | Reported EPS— | What matters this report No report-aligned watch items |
| RCL Royal Caribbean Group | Before market Awaiting results | EPS estimate6.38 | Reported EPS— | What matters this report
|
| RCUS Arcus Biosciences, Inc. | Time unconfirmed Awaiting results | EPS estimate-0.92 | Reported EPS— | What matters this report
|
| RGEN Repligen | Before market Awaiting results | EPS estimate0.46 | Reported EPS— | What matters this report No report-aligned watch items |
| RNR RenaissanceRe | After market Awaiting results | EPS estimate9.28 | Reported EPS— | What matters this report
|
| RNST Renasant Corp. | After market Awaiting results | EPS estimate0.94 | Reported EPS— | What matters this report No report-aligned watch items |
| ROG Rogers Corporation | After market Awaiting results | EPS estimate1.19 | Reported EPS— | What matters this report No report-aligned watch items |
| RRC Range Resources | After market Awaiting results | EPS estimate0.66 | Reported EPS— | What matters this report
|
| RUSHA Rush Enterprises | After market Awaiting results | EPS estimate0.64 | Reported EPS— | What matters this report No report-aligned watch items |
| RVSB Riverview Bancorp, Inc. | Time unconfirmed Awaiting results | EPS estimate0.07 | Reported EPS— | What matters this report No report-aligned watch items |
| SBCF Seacoast Banking Corporation of Florida | After market Awaiting results | EPS estimate0.65 | Reported EPS— | What matters this report No report-aligned watch items |
| SEB Seaboard Corp | Time unconfirmed Awaiting results | EPS estimate— | Reported EPS— | What matters this report No report-aligned watch items |
| SEVN Seven Hills Realty Trust | After market Awaiting results | EPS estimate— | Reported EPS— | What matters this report
|
| SFBC Sound Financial Bancorp, Inc. | Time unconfirmed Awaiting results | EPS estimate— | Reported EPS— | What matters this report
|
| SFD SMITHFIELD FOODS | Before market Awaiting results | EPS estimate0.25 | Reported EPS— | What matters this report No report-aligned watch items |
| SHW Sherwin-Williams | Before market Awaiting results | EPS estimate3.65 | Reported EPS— | What matters this report No report-aligned watch items |
| SLDE Slide Insurance Holdings, Inc. | After market Awaiting results | EPS estimate0.65 | Reported EPS— | What matters this report No report-aligned watch items |
| SMPL Simply Good Foods Company | Before market Awaiting results | EPS estimate0.38 | Reported EPS— | What matters this report No report-aligned watch items |
| SOFI SoFi Technologies Inc | Before market Awaiting results | EPS estimate0.17 | Reported EPS— | What matters this report No report-aligned watch items |
| SPGI S&P Global | Before market Awaiting results | EPS estimate4.43 | Reported EPS— | What matters this report No report-aligned watch items |
| ST Sensata Technologies | After market Awaiting results | EPS estimate0.96 | Reported EPS— | What matters this report No report-aligned watch items |
| STAG STAG Industrial | After market Awaiting results | EPS estimate0.66 | Reported EPS— | What matters this report
|
| STX Seagate Technology | After market Awaiting results | EPS estimate7.17 | Reported EPS— | What matters this report No report-aligned watch items |
| SXC SunCoke Energy, Inc. | Before market Awaiting results | EPS estimate0.11 | Reported EPS— | What matters this report No report-aligned watch items |
| TER Teradyne | After market Awaiting results | EPS estimate2.04 | Reported EPS— | What matters this report No report-aligned watch items |
| THFF First Financial Corp/IN | Time unconfirmed Awaiting results | EPS estimate2.00 | Reported EPS— | What matters this report No report-aligned watch items |
| TNL Travel + Leisure Co. | Before market Awaiting results | EPS estimate2.04 | Reported EPS— | What matters this report
|
| TRMK Trustmark Corp. | After market Awaiting results | EPS estimate1.00 | Reported EPS— | What matters this report
|
| TRU TransUnion | Before market Awaiting results | EPS estimate1.06 | Reported EPS— | What matters this report No report-aligned watch items |
| TZOO Travelzoo | Time unconfirmed Awaiting results | EPS estimate-0.09 | Reported EPS— | What matters this report
|
| UCTT Ultra Clean Holdings, Inc. | After market Awaiting results | EPS estimate0.81 | Reported EPS— | What matters this report
|
| UHS Universal Health Services | After market Awaiting results | EPS estimate5.31 | Reported EPS— | What matters this report No report-aligned watch items |
| UMBF UMB Financial Corp. | After market Awaiting results | EPS estimate3.22 | Reported EPS— | What matters this report No report-aligned watch items |
| UPS United Parcel Service | Before market Awaiting results | EPS estimate1.63 | Reported EPS— | What matters this report No report-aligned watch items |
| V Visa Inc. | After market Awaiting results | EPS estimate3.43 | Reported EPS— | What matters this report No report-aligned watch items |
| VTR Ventas | After market Awaiting results | EPS estimate0.98 | Reported EPS— | What matters this report No report-aligned watch items |
| WERN Werner Enterprises | After market Awaiting results | EPS estimate0.16 | Reported EPS— | What matters this report
|
| WGS GeneDx Holdings Corp. | Time unconfirmed Awaiting results | EPS estimate0.07 | Reported EPS— | What matters this report No report-aligned watch items |
| WM Waste Management | After market Awaiting results | EPS estimate2.18 | Reported EPS— | What matters this report No report-aligned watch items |
| WNEB Western New England Bancorp, Inc. | Time unconfirmed Awaiting results | EPS estimate0.26 | Reported EPS— | What matters this report
|
| WPC W. P. Carey | After market Awaiting results | EPS estimate1.26 | Reported EPS— | What matters this report No report-aligned watch items |
| WSO Watsco | Before market Awaiting results | EPS estimate4.13 | Reported EPS— | What matters this report
|
| XYL Xylem Inc. | Before market Awaiting results | EPS estimate1.47 | Reported EPS— | What matters this report No report-aligned watch items |
| ZWS Zurn Elkay Water Solutions Corp. | After market Awaiting results | EPS estimate0.50 | Reported EPS— | What matters this report No report-aligned watch items |
Economic releases
No economic releases are scheduled in the available data for this date.