AtaiBeckley Inc (ATAI)
NASDAQHealth CareBiotechnologySnapshot 2026-07-09
$5.17-3.00%
Close 2026-07-10 · 1-day change
Reading ATAI? Create a free portfolio, then add this holding for ongoing Reports and tracking. No credit card.
Create your account →NASDAQHealth CareBiotechnologySnapshot 2026-07-09
Reading ATAI? Create a free portfolio, then add this holding for ongoing Reports and tracking. No credit card.
Create your account →QuarterlyIQ Insights · ATAI
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| Dec 2025 | Dec 2024 | |
|---|---|---|
| Revenues | ||
| Revenues | 4.1 | 0.3 |
| Total Revenues | 4.1 | 0.3 |
| Operating Expenses & Income | ||
| R&D Expenses | — | 0.9 |
| Other Operating Expenses, Total | (3.1) | 5.5 |
| Operating Income | (644.1) | (102.7) |
| Earnings from Continuing Operations | ||
| Interest & Investment Income | 1.5 | 0.8 |
| Other Non-Operating Income / Expenses | (15.8) | (45.7) |
| EBT, Incl. Unusual Items | (659.8) | (148.4) |
| Income Tax Expense | 0.3 | (0.4) |
| Net Income | ||
| Minority Interest | (0.1) | (0.8) |
| Net Income | (660.0) | (149.3) |
| Per Share | ||
| Basic EPS | (2.91) | (0.93) |
| Diluted EPS | (2.91) | (0.93) |
| Basic Weighted Avg Shares | 226.5 | 160.2 |
| Diluted Weighted Avg Shares | 226.5 | 160.2 |
| Supplemental | ||
| EBITDA | (643.0) | (102.2) |
| EBIT | (644.1) | (102.7) |
| Effective Tax Rate | -0.0% | 0.2% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.